Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | A.B. Douglass | doctor | office corner Hanover and German Streets | Baltimore City |
| 1840-1841 | A.B. Douglass | doctor | office corner Hanover and German Sts. | Baltimore City |
| 1842 | A.B. Douglass | doctor | corner Hanover and German sts.; dwelling: w side Caroline st s of Bank | Baltimore City |
| 1835-1836 | A.B. Douglass | doctor | 8 Hanover St.; dwelling, Baltimore St east of Exeter | Baltimore City |
| 1843 | Arnold B. Douglass | doctor | 169 s Caroline st. | Baltimore City |
| 1845 | A.B. Douglass | physicians | corner German and Hanover St | Baltimore City |
| 1837-1838 | Douglass | doctor | office: corner Hanover and German Sts. | Baltimore City |
| 1851 | Arnold B. Douglass | doctor | 169 S Caroline | Baltimore City |
Additional Information
- Dates: 1839
Notes: Graduate, Washington Medical College
Maryland
Thesis: Eclampsia
Source: Abrahams, Harold J., Extinct Medical Schools of Baltimore, Maryland Baltimore: Maryland Historical Society: 27