Birth: ?
Death: ?
Occupation:
Associated Counties
- Baltimore City
Birth: ?
Death: ?
Occupation:
Birth: 1745?
Death: 1802
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | Daniel Moores | doctor | 2 S. Gay Street | Baltimore City |
| 1802 | Daniel Moores | doctor | 3 S Gay Street | Baltimore City |
| 1796 | Daniel Moores | doctor | 17 Baltimore Street | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1799 | David Moores | doctor | 3 S Gay Street | Baltimore City |
Birth: ?
Death: ?
Occupation: surgeon, druggist, doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1799 | I. Mackrell | doctor | Frederick Street | Baltimore City |
| 1800-1801 | Joseph Mackrill | doctor | 8 Light Street | Baltimore City |
| 1796 | I. Mackrill | surgeon & druggist | 132 Baltimore Street | Baltimore City |
Birth: ?
Death: ?
Occupation: surgeon-dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | Lundis M’Kechnie | surgeon dentist | 1 Second Street | Baltimore City |
| 1802 | L. M’Kechnie | surgeon-dentist | Second Street | Baltimore City |
| 1804 | Lundin M’Kechnie | surgeon & dentist | Second Street | Baltimore City |
| 1803 | Lundin M’Kechnie | surgeon and dentist | near South St. in Second St. | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | William Moody | doctor | 72 Argyle Street, Fell’s Point | Baltimore City |
| 1833 | William Moody | druggist | corner Wagon Alley and Howard St.; dwelling: 130 N. Howard St. | Baltimore City |
| 1822-1823 | William Moody | M.D. | Argyle Alley east side south of Wilk St, FP | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist, apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | George Maris | druggist | 144 Baltimore Street; dwelling 14 N. Charles Street | Baltimore City |
| 1819 | George Maris | doctor | N Charles near St. Paul’s Church | Baltimore City |
| 1810 | George Maris | druggist | 144 Baltimore Street | Baltimore City |
| 1800-1801 | George Marris | apothecary | dwelling, Tripolets Alley | Baltimore City |
| 1808 | George Maris | druggist | 144 Baltimore Street | Baltimore City |
| 1842 | George Maris | doctor | 14 N. Charles st. | Baltimore City |
| 1808 | George Maris | druggist | 140 Baltimore Street | Baltimore City |
| 1802 | George Maris | druggist & apothecary | 134 Baltimore Street | Baltimore City |
| 1804 | George Maris | druggist | Vulcan Alley | Baltimore City |
| 1807 | George Maris | druggist | 140 Baltimore St. | Baltimore City |
| 1803 | George Maris | druggist and apothecary | 134 Baltimore St.; dwelling Conowago St. | Baltimore City |
| 1833 | George Maris | chemist, druggist and apothecary | 97 Baltimore St.; dwelling: N Charles St near Lexington | Baltimore City |
| 1845 | Maris | physicians | corner Pitt and Exeter Sts. | Baltimore City |
| 1829 | George Maris | chemist, drugist and apothecary | 87 E Baltimore; dwelling Charles north of Lexington | Baltimore City |
| 1822-1823 | George Maris | chymist and druggist | 150 Baltimore; dwelling: 14 N Charles | Baltimore City |
| 1827 | George Maris | chemist and druggist | 150 Baltimore, dwelling: 14 N Charles | Baltimore City |
| 1831 | George Maris | chemist, druggist and apothecary | 87 Baltimore St; dwelling Charles north of Lexington | Baltimore City |
| 1824 | George Maris | chemist and druggist | 150 Baltimore; dwelling: 14 N Charles | Baltimore City |
| 1853-1854 | George Maris | doctor | 48 N. Charles St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 10 | 70 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | James S. Mackenzie | doctor | 35 Lexington | Baltimore City |
| 1877 | J.S. Mackenzie | doctor | 67 Franklin St. | Baltimore City |
| 1881 | James S. Mackenzie | doctor | 67 Franklin | Baltimore City |
| 1867-1868 | James S. Mackenzie | doctor | 67 Franklin | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Macauley | doctor | Lombard St. east of Sharp | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 3 | 319 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | T.L. Murphy | doctor | port of Baltimore; dwelling: 69 Bond st. | Baltimore City |
| 1829 | Thomas L. Murphy | M.D. | Caroline, south of Pratt St. | Baltimore City |
| 1822-1823 | Thomas Murphy | M.D. | 5 Alisana, FP | Baltimore City |
| 1833 | Thom. L. Murphy | doctor | 15 Caroline Row Caroline St. | Baltimore City |
| 1827 | Thomas Murphy | M.D. | Caroline west side south of E Pratt | Baltimore City |
| 1824 | Thomas L. Murphy | M.D. | Bond, west side south fo Alisanna, FP | Baltimore City |
| 1831 | Thomas Murphy | doctor | Caroline row Caroline St | Baltimore City |
| 1831 | Thomas Murphy | apothecary | 67 Bond | Baltimore City |
| 1843 | Thomas L. Murphy | doctor | 88 Gough St. | Baltimore City |
| 1853-1854 | Thomas L. Murphy | doctor | 88 Gough St. | Baltimore City |
Of the noble exertions of these men the Mayor says: ‘In adverting to this calamity I should commit an act of injustice were I to omit to notice the humane and magnanimous exertions of those medical gentlemen residing in or near the vicinity of the infected district, and those who extended their assistance when the disease had attained its greatest extent and malignity; some time previous to which period, the more wealthy of our citizens and their families from within the district had removed, and very few remained except those who, by their deprivation of their means of support or from extreme indigence were able to afford but little prospect to the physician of pecuniary renumeration, equal to that which he might actually be called upon to expend from his own means on this account. They still perservered and attended indiscriminately all, the rich and poor, suffering no consideration to deter them from the indulgence of their philanthropic feelings. As the cases multiplied the calls upon them increased, and their natural rest was destroyed and their anxieties strained to such a pitch that their own lives appeared likely to become a sacrifice to their disinterested zeal.’ (Mayor Johnson’s Rep. In Doc. of this Ep., pp. 179-80).”
Source: Quinan, John Russell, Medical Annals of Baltimore from 1608 to 1880, including Events, Men and Literature to which is added a Subject Index and Record of Public Services Baltimore: Press of Isaac Friedenwald: 29