Birth: ?
Death: ?
Occupation:
Associated Counties
- Baltimore City
US Census
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 4 | 34 |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 4 | 34 |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | doctor | Baltimore City | 5 | 96 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 6 | 181 |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 6 | 230 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | William B. Moore | apothecary | corner Pitt and High sts. | Baltimore City |
| 1851 | William B. Moore | physician, Eastern Dispensary | corner E Baltimore and Canal | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | apothecary | Baltimore City | 6 | 230 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1867-1868 | Charles H. Moore | doctor | 90 S Sharp | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 2 | 201 |
Birth: ?
Death: 1887, Mar. 6
Occupation: druggist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 2 | 242 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Oscar Monsarrat | apothecary | Market Street south of Alice Anna; dwelling: 76 Market St. | Baltimore City |
| 1842 | Oscar Monsarrat | druggist | Market st s of Alice Anna | Baltimore City |
| 1870 | Oscar Monsarrat | apothecary, druggist and chemist | 113 S. Broadway | Baltimore City |
| 1865-1866 | Oscar Monsarrat | apothecary | 113 S Broadway | Baltimore City |
| 1868-1869 | Oscar Monsarrat | apothecary | 113 S Broadway | Baltimore City |
| 1845 | O. Monsarrat | apothecary | Market St. F.P. | Baltimore City |
| 1867-1868 | Oscar Monsarrat | apothecary | 113 S Broadway | Baltimore City |
| 1882 | Oscar Monsarrat | apothecary | 113 S. Broadway | Baltimore City |
| 1856-1857 | Oscar Monsarrat | apothecary | 113 S Broadway | Baltimore City |
| 1837-1838 | Oscar Monsarrat | drug and apothecary store | 21 Market st at f p | Baltimore City |
| 1853-1854 | O. Monsarrat | druggist | 221 Broadway | Baltimore City |
Birth: 1785, May
Death: 1875, Dec. 21
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 3 | 317 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | Samuel B. Martin | doctor | 10 Ann Street, Fell’s Point | Baltimore City |
| 1816 | Samuel B. Martin | doctor | 29 E. Allisanna Street, FP | Baltimore City |
| 1819 | Samuel B. Martin | doctor | 5 Fell, FP | Baltimore City |
| 1842 | Samuel B. Martin | doctor | e Pratt st opp Eastern fountain | Baltimore City |
| 1817-1818 | Samuel B. Martin | doctor | 29 E. Alisanna, F.P. | Baltimore City |
| 1835-1836 | Samuel B. Martin | doctor | Pratt St. 2 doors east of Eden | Baltimore City |
| 1865-1866 | Samuel B. Martin | doctor | 131 E Pratt | Baltimore City |
| 1829 | Samuel B. Martin | M.D. | E Pratt west of Spring | Baltimore City |
| 1822-1823 | Samuel B. Martin | M.D. | Carolina, west side south of German, FP | Baltimore City |
| 1827 | Samuel Martin | M.D. | E Pratt opposite Eastern Spring | Baltimore City |
| 1831 | Samuel B. Martin | doctor | Pratt St east of Eden | Baltimore City |
| 1824 | Samuel B. Martin | M.D. | German, opposite Eastern Fountain, FP | Baltimore City |
| 1867-1868 | Samuel B. Martin | doctor | 131 E Pratt | Baltimore City |
| 1863-1864 | Samuel B. Martin | doctor | 131 E Pratt | Baltimore City |
| 1853-1854 | Samuel B. Martin | doctor | 139 E. Pratt St. | Baltimore City |
Of the noble exertions of these men the Mayor says: ‘In adverting to this calamity I should commit an act of injustice were I to omit to notice the humane and magnanimous exertions of those medical gentlemen residing in or near the vicinity of the infected district, and those who extended their assistance when the disease had attained its greatest extent and malignity; some time previous to which period, the more wealthy of our citizens and their families from within the district had removed, and very few remained except those who, by their deprivation of their means of support or from extreme indigence were able to afford but little prospect to the physician of pecuniary renumeration, equal to that which he might actually be called upon to expend from his own means on this account. They still perservered and attended indiscriminately all, the rich and poor, suffering no consideration to deter them from the indulgence of their philanthropic feelings. As the cases multiplied the calls upon them increased, and their natural rest was destroyed and their anxieties strained to such a pitch that their own lives appeared likely to become a sacrifice to their disinterested zeal.’ (Mayor Johnson’s Rep. In Doc. of this Ep., pp. 179-80).”
Source: Quinan, John Russell, Medical Annals of Baltimore from 1608 to 1880, including Events, Men and Literature to which is added a Subject Index and Record of Public Services Baltimore: Press of Isaac Friedenwald: 29
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 3 | 317 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1877 | S.H. Martin | doctor | 133 E. Pratt St. | Baltimore City |
| 1867-1868 | Samuel H. Martin | doctor | 131 E Pratt | Baltimore City |
| 1881 | Samuel H. Martin | doctor | 133 E. Pratt | Baltimore City |
| 1863-1864 | Samuel H. Martin | doctor | 131 E Pratt | Baltimore City |
Birth: 1813, Apr. 4
Death: 1894, Jun. 8
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | phyician | Baltimore City | 3 | 346 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1835-1836 | John F. Monmonier | doctor | Pratt St. east of Caroline | Baltimore City |
| 1865-1866 | John F. Monmonier | doctor | 225 E Baltimore | Baltimore City |
| 1877 | John F. Monmonier | doctor | Read and Calvert Sts. | Baltimore City |
| 1867-1868 | John F. Monmonier | doctor | 225 E Baltimore and corner Calvert and Read | Baltimore City |
| 1881 | John F. Monmonier | doctor | 225 E Baltimore and corner Calvert and Read | Baltimore City |
| 1863-1864 | John F. Monmonier | doctor | 225 E Baltimore | Baltimore City |
| 1853-1854 | John F. Monmonier | doctor | 215 E. Baltimore St. | Baltimore City |