Birth: ?
Death: ?
Occupation:
Associated Counties
- Baltimore City
Birth: ?
Death: ?
Occupation:
Birth: 1806, Jan. 28
Death: 1854
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 12 | 275 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Joseph F. Perkins | doctor | SW corner Franklin and Greene sts | Baltimore City |
| 1837-1838 | Joseph F. Perkins | doctor | cor Franklin and Green sts | Baltimore City |
Birth: 1850
Death: ?
Occupation: doctor
Birth: 1866, Nov. 5
Death: ?
Occupation: dctor
Birth: 1871, Jul. 16
Death: ?
Occupation: doctor
Birth: ?
Death: ?
Occupation: doctor
Birth: ?
Death: ?
Occupation: doctor
Birth: 1865
Death: ?
Occupation: doctor
Birth: 1816, Aug. 10
Death: 1893, May 25
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 11 | 197 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | John Patterson | doctor | Fayette at 1 door east of Calvert | Baltimore City |
| 1868-1869 | John H. Patterson | doctor | 58 St. Paul | Baltimore City |
| 1867-1868 | John H. Patterson | doctor | 58 St. Paul | Baltimore City |
| 1842 | John Patterson | M.D. | corner Franklin and St. Paul sts. | Baltimore City |
| 1877 | J.H. Patterson | doctor | 23 Franklin St. | Baltimore City |
| 1865-1866 | John H. Patterson | doctor | 58 St. Paul | Baltimore City |
| 1863-1864 | J.H. Patterson | doctor | 80 St. Paul | Baltimore City |
| 1881 | John H. Patterson | doctor | 23 Franklin | Baltimore City |
| 1837-1838 | John H. Patterson | apothecary | s e cor Eden and Balt sts | Baltimore City |
| 1843 | John H. Patterson | doctor | 92 St. Paul St. | Baltimore City |
| 1853-1854 | John H. Patterson | doctor | 92 St. Paul St. | Baltimore City |
Birth: 1849, Aug. 19
Death: 1872, Aug. 15
Occupation: doctor