Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | D. Bruce | doctor | 208 E Baltimore | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | D. Bruce | doctor | 208 E Baltimore | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1881 | apothecary, druggist, chemist | 116 N Greene | Baltimore City | |
| 1882 | William Brude | apothecary | Greene and Paca | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Frantz Buncher | doctor | 30 N Bond | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1882 | Melchoir W. Burkhard | apothecary | 931 W Baltimore | Baltimore City |
| 1881 | Melchior C. Burkhard | doctor | 12 N. Paca | Baltimore City |
| 1876 | Melchoir W. Burkhard | druggist | 61 Eutaw St. S. | Baltimore City |
| 1877 | Melchoir W. Burkhard | druggist | 61 Eutaw St. S. | Baltimore City |
| 1878 | Melchoir W. Burkhard | druggist | 61 Eutaw St. S. | Baltimore City |
| 1879 | Melchoir W. Burkhard | druggist | 61 Eutaw St. S. | Baltimore City |
| 1880 | Melchoir W. Burkhard | druggist | 61 Eutaw St. S. | Baltimore City |
| 1884 | Melchoir Burkhard | druggist | 539 Gay St. N. | Baltimore City |
Birth: ?
Death: ?
Occupation: dentist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | dentist | Baltimore City | 13 | 389 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Waterman Burlingame | dentist | 54 N Charles | Baltimore City |
| 1856-1857 | Waterman Burlingame | dentist | 54 N Charles | Baltimore City |
| 1860 | Waterman Burlingame | dentist | 54 N Charles | Baltimore City |
| 1859-1860 | W. Burlingame | dentist | 54 N Charles | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Edward Burnetson | doctor | 475 Pennsylvania Ave. | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Burroughs Bros. | druggist – wholesale | 54 and 56 Light | Baltimore City |
| 1868-1869 | Burrough Bros. | druggist – wholesale | 54 and 56 Light | Baltimore City |
| 1867-1868 | Burrough Bros. | druggist – wholesale | 14 S Charles | Baltimore City |
| 1863-1864 | Burrough Bros. | druggist, wholesale | 52 Light | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1851 | Wm. H. & Co. Brown | wholesale druggists | 4 S Liberty | Baltimore City |
| 1865-1866 | William H. & Bro. Brown | druggist – wholesale | 4 S. Liberty | Baltimore City |
| 1868-1869 | William H. & Bro. Brown | druggist – wholesale | 25 S. Sharp | Baltimore City |
| 1867-1868 | William H. & Bro. Brown | druggist – wholesale | 25 S Sharp | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse, midwife
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Margaret Brieman | nurse and midwife | 22 Dawson | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse, midwife
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | Mary Briggs | nurse and midwife | 13 S Fremont | Baltimore City |