Birth: ?
Death: ?
Occupation: druggist
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1843 | James Buchanan | druggist | 53 n Liberty st. | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1843 | James Buchanan | druggist | 53 n Liberty st. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Thomas M. Busk | doctor | corner Argyle Alley and Fleet St. | Baltimore City |
| 1865-1866 | Thomas M. Busk | doctor | 52 S Broadway | Baltimore City |
| 1843 | Thomas M. Busk | doctor | 179 Fleet st. | Baltimore City |
| 1863-1864 | Thomas M. Busk | doctor | Albemarle; dwelling: NE corner Broadway and Pratt, one door from Lombard | Baltimore City |
| 1851 | T.M. Busk | doctor | 224 E Pratt | Baltimore City |
| 1859 | T.M. Busk | physician | 32 S. Broadway | Baltimore City |
| 1856-1857 | Thomas M. Busk | physician | 52 S Broadway | Baltimore City |
| 1853-1854 | T. M. Busk | doctor | 64 Broadway | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | Joseph H. Bagley | apothecary | corner Baltimore and Ann | Baltimore City |
| 1867-1868 | Joseph H. Bagley | apothecary | corner Baltimore and Ann | Baltimore City |
| 1868-1869 | J.H. Bagley | doctor | NE corner Baltimore and Ann | Baltimore City |
| 1870 | Joseph H. Bagley | apothecary, druggist and chemist | corner Baltimore and Ann | Baltimore City |
| 1867-1868 | J.H. Bagley | doctor | NE corner Baltimore and Ann | Baltimore City |
| 1868 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
| 1869 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
| 1870 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
| 1871 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
| 1872 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
| 1873 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
| 1874 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
| 1875 | Jos. H. Bagley | druggist | Baltimore & Ann | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | J. Brown & Co. Baxley | apothecary | corner Franklin and Calvert | Baltimore City |
| 1867-1868 | J. Brown & Co. Baxley | apothecary | Corner Franklin and Calvert | Baltimore City |
| 1870 | J. Brown & Co. Baxley | apothecary, druggist and chemist | corner Franklin and Calvert | Baltimore City |
| 1873 | J. Brown & Co. Baxley | druggist | Dolphin & Park | Baltimore City |
| 1874 | J. Brown & Co. Baxley | druggist | Dolphin & Park | Baltimore City |
| 1875 | J. Brown & Co. Baxley | druggist | Dolphin & Park | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Brandreth | doctor | NE corner Light and Mercer Sts | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary, druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Thomas E. Brenan | apothecary and druggist | 8 Baltimore St. | Baltimore City |
| 1845 | T.E. Brenan | apothecary | 8 Baltimore Street | Baltimore City |
| 1829 | W.W. & B.P. Moore | druggists | 200 W Baltimore | Baltimore City |
Birth: ?
Death: ?
Occupation: chemist, druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Wm. M. Brice | chemist and druggist | 192 Baltimore St. | Baltimore City |
Birth: ?
Death: ?
Occupation: dentist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | dentist | Baltimore City | 13 | 388 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Alfred J. Brown | dentist | NW corner Charles and Lexington | Baltimore City |
| 1842 | A.J. Brown | surgeon dentist | Lexington St. w of Charles | Baltimore City |
| 1845 | Brown | dentist | Lexington, west Charles | Baltimore City |
| 1868-1869 | Alfred J. Brown | dentist | 88 n Charles | Baltimore City |
| 1843 | A.J. Brown | surgeon dentist | 60 Lexington st. | Baltimore City |
| 1867-1868 | A. J. Brown | dentist | 88 N Charles | Baltimore City |
| 1851 | Alfred J. Brown | surgeon dentist | NW corner Charles and Lexington | Baltimore City |
| 1856-1857 | Alfred J. Brown | dentist | 32 N Charles | Baltimore City |
| 1860 | Alfred J. Brown | dentist | NW corner Charles and Lexington | Baltimore City |
| 1859-1860 | Alfred J. Brown | dentist | 32 N Charles | Baltimore City |
| 1853-1854 | A. J. Brown | dentist | 60 Lexington St. | Baltimore City |
| 1853-1854 | A. J. Brown | surgeon dentist | 32 N. Charles St. | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1843 | Josiah G. Brown | druggist | 93 Hanover st. | Baltimore City |
Birth: ?
Death: ?
Occupation: druggists
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1812 | Henry & Co. Bourjolly | druggists | 30 Baltimore St. | Baltimore City |