Birth: ?
Death: ?
Occupation: nurse
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Mary Chapman | nurse | e side Exeter st s of French | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Mary Chapman | nurse | e side Exeter st s of French | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1817-1818 | William D. Conway | doctor | office corner of Front and Ploughman, OT | Baltimore City |
Birth: ?
Death: ?
Occupation: surgeon dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1812 | B. Caillavet | surgeon dentist | 17 Second St. | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist, apothecary
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | apothecary | Baltimore City | 10 | 75 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1843 | Charles Caspari | druggist | 34 n Gay st. | Baltimore City |
| 1845 | Charles Caspari | apothecary | 41 n Gay St. | Baltimore City |
| 1853-1854 | Charles Caspari | druggist | 34 N. Gay St. | Baltimore City |
Birth: ?
Death: ?
Occupation: dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | J.F. Cassell | dentist | w side Liberty St. 1 door s of Baltimore | Baltimore City |
| 1845 | J.F. Cassell | dentist | south Liberty | Baltimore City |
| 1835-1836 | J. F. Cassell | dentist | SE corner Liberty and German Sts. | Baltimore City |
| 1843 | J.F. Cassell | surgeon dentist | 299 w. Baltimore, entrance s. Liberty st | Baltimore City |
| 1829 | J.F. Cassell | cutler and surgical instrument maker | 7 Sharp | Baltimore City |
| 1824 | J.T. Cassell | surgical instrument maker | 7 Sharp St. | Baltimore City |
| 1827 | J.P. Cassell | surgical instrument maker | 7 Sharp St. | Baltimore City |
| 1853-1854 | J. F. Cassell | dentist | s.w. corner Baltimore & Liberty Sts. | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary, druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | G.H. Chabot | apothecary | corner Hanover and Lee sts; dwelling: Lee e of Howard | Baltimore City |
| 1843 | George H. Chabot | druggist | 56 North st. | Baltimore City |
| 1853-1854 | G. H. Chabot | druggist | 56 Aisquith St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1843 | Samuel Chamberlaine | doctor | 131 Fayette st. | Baltimore City |
| 1853-1854 | Samuel Chamberlaine | doctor | 131 Fayette St. | Baltimore City |
Birth: 1857, Oct. 9
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1912 | James M. Craighill | doctor | 1730 N. Charles St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | John N. Coonan | doctor | 70 Centre Market Space | Baltimore City |
| 1877 | Jno Coonan | doctor | 358 E. Madison St. | Baltimore City |
| 1865-1866 | John N. Coonan | doctor | 70 Centre Market Space | Baltimore City |
| 1867-1868 | John N. Coonan | doctor | 70 Centre Market Space | Baltimore City |
| 1912 | John N. Coonan | doctor | 331 E. 23d St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor