Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
US Census
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 5 | 140 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 5 | 140 |
Birth: ?
Death: ?
Occupation: apothecary, druggist, chemist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | apothecary | Baltimore City | 6 | 191 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | A.W. Duke | apothecary | 178 E Eager | Baltimore City |
| 1868-1869 | A.W. Duke | apothecary | 178 e Eager | Baltimore City |
| 1867-1868 | A.W. Duke | apothecary | Eager and Harford Ave. | Baltimore City |
| 1881 | apothecary, druggist, chemist | 154 Harford Ave. | Baltimore City | |
| 1870 | A.W. Duke | apothecary, druggist and chemist | 178 E Eager | Baltimore City |
| 1882 | A. W. Duke | apothecary | 154 Harford Ave. | Baltimore City |
| 1863-1864 | A.W. Duke | druggist, retail | Eager corner Harford Ave. | Baltimore City |
| 1853 | Aug. W. Duke | druggist | 78 Aisquith St. | Baltimore City |
| 1854 | Aug. W. Duke | druggist | 78 Aisquith St. | Baltimore City |
| 1855 | Aug. W. Duke | druggist | 78 Aisquith St. | Baltimore City |
| 1865 | A.W. Duke | druggist | 178 Eager St. E | Baltimore City |
| 1866 | A.W. Duke | druggist | 178 Eager St. E | Baltimore City |
| 1867 | A.W. Duke | druggist | 178 Eager St. E | Baltimore City |
| 1868 | A.W. Duke | druggist | 178 Eager St. E | Baltimore City |
| 1869 | A.W. Duke | druggist | 178 Eager St. E | Baltimore City |
| 1870 | A.W. Duke | druggist | 178 Eager St. E | Baltimore City |
| 1873 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1874 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1875 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1876 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1877 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1878 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1879 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1880 | A.W. Duke | druggist | 154 Harford Ave. | Baltimore City |
| 1887 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1888 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1889 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1890 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1891 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1892 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1893 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1894 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1895 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1896 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1897 | Augustine W. Duke | druggist | Govans | Baltimore City |
| 1856-1857 | A. W. Duke | apothecary | 78 Aiquith | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | apothecary | Baltimore City | 7 | 317 |
Birth: ?
Death: 1780
Occupation: doctor
Birth: 1788
Death: 1835, Jan. 14
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1817-1818 | William Donaldson | doctor | 10 Light | Baltimore City |
| 1819 | William Donaldson | doctor | 16 Conwego | Baltimore City |
| 1831 | William Donaldson | doctor | 18 Lexington St. | Baltimore City |
| 1822-1823 | William Donaldson | M.D. | Conewago north side west of Charles | Baltimore City |
| 1867-1868 | Henry C. Gray | apothecary | 192 Linden Ave. | Baltimore City |
| 1824 | William Donaldson | M.D. | Conewago, north side west of Charles | Baltimore City |
| 1829 | William Donaldson | M.D. | Lexington west of Charles | Baltimore City |
| 1833 | William Donaldson | doctor | 18 Lexington St. | Baltimore City |
| 1827 | William Donaldson | M.D. | Lexington, north side west of Charles | Baltimore City |
Birth: ?
Death: ?
Occupation: optician
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | optician | Baltimore City | 3 | 307 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 4 | 38 |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1796 | John Delisle | doctor | Primrose Alley, between Light and Charles Sts. | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist & chemist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | Edme Ducatel | chymist & druggist | 26 Baltimore Street | Baltimore City |
| 1817-1818 | Edme Ducatel | chymist & druggist | 26 Baltimore | Baltimore City |
| 1814-1815 | Edme Ducatel | chemist & druggist | 26 Baltimore Street | Baltimore City |
| 1799 | Edme Ducatel | druggist & chemist | 12 Baltimore Street | Baltimore City |
| 1803 | Edme Ducatel | apothecary | 26 Baltimore Street | Baltimore City |
| 1796 | Edme Ducatel | druggist & chemist | 26 Baltimore Street | Baltimore City |
| 1810 | Edme Ducatel | apothecary & chemist | 26 Baltimore Street | Baltimore City |
| 1824 | Edme Ducatel | (firm of Edme Ducatel & Sons) | dwelling: 30 Franklin | Baltimore City |
| 1827 | Edme Ducatel | (firm of Edme Ducatel & Sons) | dwelling: 30 Franklin | Baltimore City |
Has lately received a fresh supply of that valuable Worm Medicine, which he continues to sell, at one dollar per pot.
The excellence of it, as a destroyer of worms is too well established to require any recommendation. A tea spoon full is to be given to children, and a tablespoon full to grown persons; three times a day for three days. On the fourth a dose of the purging pills, is absolutely necessary to carry off the dead worms. The mixture must be well stirred before it is used as the Setoe rises to the top.
The Pills are sold a Fifty cents per box.
From Federal Gazette & Baltimore Daily Advertiser, January 4, 1812.
Source:
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 2 | 186 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1851 | E. Dedias | doctor | 18 Garden | Baltimore City |
| 1853-1854 | Dr. Dedias | doctor | 43 E. Lombard St. | Baltimore City |