Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1808 | Evans | doctor | 91 Bond Street, Fells Point | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1808 | Evans | doctor | 91 Bond Street, Fells Point | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1803 | George F. Eymann | M.D. | Bond Street, Fell’s Point | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 16 | 178 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1863-1864 | A. Walsh Emory | doctor | 65 E Baltimore | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1835-1836 | Edmund G. Edrington | doctor | 16 Fayette St. near St. Paul | Baltimore City |
Birth: 1836, Jan. 26
Death: 1876, Aug. 30
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1877 | Lindley Ellicott | doctor | 193 N. Howard St. | Baltimore City |
| 1867-1868 | Lindley Ellicott | doctor | 193 N Howard | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | Ledman Elbert | doctor | 58 Market Street, FP | Baltimore City |
| 1817-1818 | Lodmon Elbert | doctor | 58 Market, FP | Baltimore City |
| 1814-1815 | Lodman Elbert | doctor | 58 Market Street, Fell’s Point | Baltimore City |
| 1829 | Lodaman Elbert | M.D. | 58 Market, FP | Baltimore City |
| 1833 | Lodman Elbert | doctor | 58 Market St., FP | Baltimore City |
| 1824 | Lodaman Elbert | M.D. | 58 Market, FP | Baltimore City |
| 1827 | Lodaman Elbert | M.D. | 56 Market St. | Baltimore City |
Birth: ?
Death: ?
Occupation: surgical instrument maker
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1817-1818 | Jesse C. Earl | surgical instrument maker | 28 Light | Baltimore City |
| 1819 | Jesse C. Earl | surgical instrument maker | 35 Light | Baltimore City |
| 1831 | Jesse C. Earl | surgical instrument maker | Lombard St. west of Howard | Baltimore City |
| 1822-1823 | Jesse C. Earl | surgeon’s instrument maker | 16 Lombard | Baltimore City |
| 1829 | Jesse C. Earl | surgical instrument maker | Lombard east of Eutaw | Baltimore City |
| 1867-1868 | J. Earl | doctor | 43 Valley | Baltimore City |
| 1833 | Jesse C. Earl | surgical instrument makers and truss manufacturer | Lombard St near Howard | Baltimore City |
| 1824 | Jesse C. Earle | surgeon’s instrument maker | 16 Lombard | Baltimore City |
| 1827 | Jesse C. Earle | mathematical and surgeons’ instrument maker | 16 Lombard | Baltimore City |
Birth: ?
Death: 1881, Sep. 15
Occupation: apothecary, druggist, chemist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 1 | 6 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | William T. Ely | apothecary | SE corner Saratoga and Calvert | Baltimore City |
| 1868-1869 | William T. Ely | apothecary | SE corner Calvert and Saratoga | Baltimore City |
| 1867-1868 | William T. Ely | apothecary | SE corner Calvert and Saratoga | Baltimore City |
| 1881 | apothecary, druggist, chemist | 51 N Calvert | Baltimore City | |
| 1870 | William T. Ely | apothecary, druggist and chemist | SE corner Calvert and Saratoga | Baltimore City |
| 1882 | William T. Ely | apothecary | 51 N Calvert | Baltimore City |
| 1863-1864 | William T. Ely | druggist, retail | Saratoga corner Calvert | Baltimore City |
| 1853 | Wm. T. Ely | druggist | Baltimore & Pine | Baltimore City |
| 1854 | Wm. T. Ely | druggist | Baltimore & Pine | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | William H. Elbert | doctor | 58 Market St. | Baltimore City |
| 1835-1836 | Wiliam H. Elbert | doctor | 58 Market St. Fells Point | Baltimore City |
| 1837-1838 | Wm.H. Elbert | doctor | 58 Market Sp., FP | Baltimore City |
Birth: 1770
Death: 1832
Occupation: doctor, apothecary, druggist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | Peter Ealer | druggist & apothecary | 9 Market Street, FP | Baltimore City |
| 1817-1818 | Peter Ealer | doctor | 9 Market, FP | Baltimore City |
| 1819 | Peter Ealer | doctor | 9 Market, FP | Baltimore City |
| 1814-1815 | Peter Ealer | druggist | 11 Market Street, Fell’s Point | Baltimore City |
| 1799 | Peter Ealer | doctor | Frederick Street | Baltimore City |
| 1802 | Peter Ealer | M.D. | 56 Water Street | Baltimore City |
| 1810 | Peter Ealer | doctor | next 25 Water Street | Baltimore City |
| 1804 | Peter Ealer | M.D. | Water Street | Baltimore City |
| 1829 | Peter Ealer | chymist and druggist | corner of Market & Lancaster, FP | Baltimore City |
| 1824 | Peter Ealer | apothecary and druggist | Market east side north of Shakespeare | Baltimore City |
| 1833 | Peter Ealer | chemist and druggist | corner Market and Lancaster Sts. | Baltimore City |
| 1827 | Peter Ealer | chymist and druggist | Market, east side, north of Shakespear | Baltimore City |
| 1827 | Peter Ealer | chymist and druggist | NW corner of Market and Lancaster Sts. | Baltimore City |
Of the noble exertions of these men the Mayor says: ‘In adverting to this calamity I should commit an act of injustice were I to omit to notice the humane and magnanimous exertions of those medical gentlemen residing in or near the vicinity of the infected district, and those who extended their assistance when the disease had attained its greatest extent and malignity; some time previous to which period, the more wealthy of our citizens and their families from within the district had removed, and very few remained except those who, by their deprivation of their means of support or from extreme indigence were able to afford but little prospect to the physician of pecuniary renumeration, equal to that which he might actually be called upon to expend from his own means on this account. They still perservered and attended indiscriminately all, the rich and poor, suffering no consideration to deter them from the indulgence of their philanthropic feelings. As the cases multiplied the calls upon them increased, and their natural rest was destroyed and their anxieties strained to such a pitch that their own lives appeared likely to become a sacrifice to their disinterested zeal.’ (Mayor Johnson’s Rep. In Doc. of this Ep., pp. 179-80).”
Source: Quinan, John Russell, Medical Annals of Baltimore from 1608 to 1880, including Events, Men and Literature to which is added a Subject Index and Record of Public Services Baltimore: Press of Isaac Friedenwald: 29