Birth: ?
Death: ?
Occupation: midwife
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | Mrs. Foreman | midwife | 19 N. Gay Street | Baltimore City |
Birth: ?
Death: ?
Occupation: midwife
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | Mrs. Foreman | midwife | 19 N. Gay Street | Baltimore City |
Birth: ?
Death: ?
Occupation: surgeon dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | E. Fendall | surgeon dentist | 25 N. Gay Street | Baltimore City |
| 1810 | E. Fendall | surgeon dentist | 23 South Street | Baltimore City |
| 1814-1815 | Edward Fendall | surgeon-dentist | N. Gay near East Street | Baltimore City |
| 1817-1818 | Edward Fendall | surgeon dentist | 25 N. Gay | Baltimore City |
Birth: ?
Death: ?
Occupation: dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Jesse Fisher | dentist | York St. 1 door east of Charles | Baltimore City |
Birth: ?
Death: ?
Occupation: druggists
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Fitzgerald & Co. | druggists | 150 Baltimore St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician [Baltimore City Marine Hospital] | Baltimore City | 3 | 356 |
Birth: 1804, Jan. 22
Death: 1869, May 6
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | resident physician [Maryland Hospital] | Baltimore City | 7 | 352 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | J. Fonerden | doctor | corner Park and Fayette Sts. | Baltimore City |
| 1842 | Fonerdin | doctor | corner Fayette and Park sts. | Baltimore City |
| 1831 | John Fonerdin | doctor | NW corner Park & Fayette Sts. | Baltimore City |
| 1868-1869 | John Fonerden | doctor | Maryland Hospital, Monument near Broadway | Baltimore City |
| 1845 | J. Fonerden | physicians | Fayette St near Park | Baltimore City |
| 1843 | John Fonerdin | doctor | 109 Fayette st | Baltimore City |
| 1837-1838 | J. Fonerdin | doctor | corner Park and Fayette Sts. | Baltimore City |
| 1833 | John Fonerdin | doctor | NW corner Park and Fayette Sts. | Baltimore City |
| 1865-1866 | John Fonerden | doctor | Maryland Hospital, Monument near Broadway | Baltimore City |
| 1829 | John Fonerden | M.D. | NW corner Fayette and Park | Baltimore City |
| 1833 | John Fonerdin | doctor | NW corner Park & Fayette Sts. | Baltimore City |
| 1849-1850 | John Fonerden | doctor | Monument St E of Broadway | Baltimore City |
| 1851 | John Fonerden | Maryland Hospital | Monument east of Broadway | Baltimore City |
| 1858 | John Fonerden | physician | Monument N Broadway | Baltimore City |
| 1853-1854 | John Fonerdin | doctor | 109 Fayette St. | Baltimore City |
Dictionary of American Medical Biography. Lives of eminent physicians of the United States and Canada, from the earliest times. By Howard A. Kelly and Walter L. Burrage. New York: D. Appleton & Co., 1928. Reprint. Road Town, Tortola, British Virgin Islands: Longwood Press, 1979. (DcAmMeB)
Source: