Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | William R. Grove | doctor | 138 N Exeter | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | William R. Grove | doctor | 138 N Exeter | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | Gunn & Watts | apothecary | 19 Aisquith | Baltimore City |
Birth: ?
Death: 1887, May 23
Occupation: dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1881 | Conrad Gunther | dentist | 183 E Baltimore | Baltimore City |
| 1863-1864 | C Gunther | dentist | 183 E Baltimore | Baltimore City |
| 1865-1866 | Conrad Gunther | dentist | 183 E Baltimore | Baltimore City |
| 1870 | Conrad Gunther | dentist | 183 E Baltimore | Baltimore City |
| 1868-1869 | Conrad Gunther | dentist | 183 E Baltimore | Baltimore City |
| 1867-1868 | Conrad Gunther | dentist | 183 E Baltimore | Baltimore City |
| 1867-1868 | Conrad Gunther | doctor | 183 E Baltimore | Baltimore City |
| 1860 | Conrad Gunther | dentist | 183 E Baltimore | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse, midwife
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | Mrs. Mary Gunther | nurse and midwife | 134 Linden Ave. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1843 | Henry Gross | doctor | 136 E. Monument St. | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | John I. Gross, jr. | doctor | NE corner Caroline and Orleans | Baltimore City |
| 1868-1869 | John I. Gross, Jr. | apothecary | NE corner Caroline and Orleans | Baltimore City |
| 1867-1868 | John I. Gross, Jr. | apothecary | NE corner Caroline and Orleans | Baltimore City |
| 1877 | J.I. Gross | doctor | Caroline and Orleans St. | Baltimore City |
| 1870 | John I. Gross, Jr. | apothecary, druggist and chemist | NE corner Caroline and Orleans | Baltimore City |
| 1867-1868 | Jno. I., Jr. Gross | doctor | NE corner Caroline and Orleans | Baltimore City |
| 1881 | John I. Gross, Jr. | doctor | Caroline and Orleans | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse, midwife
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Mrs. Pierce Graves | nurse and midwife | 182 N Exeter | Baltimore City |
Birth: ?
Death: 1900, Oct. 28
Occupation: apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Hiram Greentree | apothecary | corner Preston and Garden | Baltimore City |
| 1877 | H. Greentree | doctor | Pennsylvania Avenue and Baker St. | Baltimore City |
| 1868-1869 | Hiram Greentree | apothecary | corner Preston and Linden | Baltimore City |
| 1867-1868 | Hiram Greentree | apothecary | 647 Pennsylania Ave. | Baltimore City |
| 1868-1869 | Hiram Greentree | doctor | corner Linden and Preston | Baltimore City |
| 1870 | Hiram Greentree | apothecary, druggist and chemist | 647 Pennsylvania Ave. | Baltimore City |
| 1882 | Hiram Greentree | apothecary | 647 Pennsylvania Ave. | Baltimore City |
| 1867-1868 | Hiram Greentree | doctor | 647 Pennsylvania Ave. | Baltimore City |
| 1881 | Hiram Greentree | doctor | 647 Pennsylvania Ave. | Baltimore City |
| 1856-1857 | Hiram Greentree | apothecary | corner Grundy and Preston | Baltimore City |
Birth: ?
Death: 1883, April 28
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1877 | W. Greentree | doctor | 107 S. Broadway | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor, dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1881 | J.B. Greenwood | dentist | E. Woodberry | Baltimore City |
| 1877 | J.B. Greenwood | doctor | Druidville St. | Baltimore City |