Birth: ?
Death: ?
Occupation: surgeon dentist
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Gill & Cowen | surgeon dentists | corner Hanover and Lombard Sts. [in removals, corrections, & c.] | Baltimore City |
Birth: ?
Death: ?
Occupation: surgeon dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Gill & Cowen | surgeon dentists | corner Hanover and Lombard Sts. [in removals, corrections, & c.] | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 1 | 2 |
Birth: 1862, Oct. 10
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | William Gibson | physician & surgeon | N. Calvert Street, near the city spring | Baltimore City |
| 1819 | William Gibson | doctor | corner of N Charles & Mulberry | Baltimore City |
| 1814-1815 | William Gibson | physician and surgeon | N. Liberty near King Tammany Street | Baltimore City |
| 1817-1818 | William Gibson | doctor | N. Calvert near the city spring | Baltimore City |
| 1868-1869 | William Gibbons | doctor | 338 Pennsylvania Ave. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | Jacob Geissendoerfer | doctor | 73 Saratoga Street | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1833 | John J. Giraud | doctor | 42 South St. | Baltimore City |
| 1829 | John J. Girard | M.D. | 42 South St. | Baltimore City |
| 1833 | John J. Giraud | doctor | 42 South St. | Baltimore City |
| 1837-1838 | John J. Giraud | doctor | Water St 2 doors from the bridge | Baltimore City |
| 1827 | John J. Giraud | M.D. | 42 South | Baltimore City |
Birth: ?
Death: 1823, Aug. 19
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | James Glasgow | doctor | N. Frederick near Baltimore Street | Baltimore City |
| 1807 | Glasgow | doctor | 18 N Gay Street | Baltimore City |
| 1808 | James Glasgow | doctor | 17 N Frederick | Baltimore City |
| 1803 | James Glascow | M.D. | 3 S Gay Street | Baltimore City |
| 1810 | James Glasgow | doctor | 17 N. Frederick Street | Baltimore City |
| 1804 | James Glasgow | M.D. | Baltimore City |
Birth: ?
Death: ?
Occupation: chemist, doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | John Goetz | chemist | 15 S. Howard Street | Baltimore City |
| 1814-1815 | John Goetz | apothecary | 15 S. Howard Street | Baltimore City |
| 1807 | John Goetz | doctor | 15 S Howard Street | Baltimore City |
| 1803 | John Goetz | M.D. | 15 S. Howard Street | Baltimore City |
| 1802 | John Gotz | M.D. | 19 N Howard Street | Baltimore City |
| 1803 | John Goetz | M.D. | 15 S. Howard Street | Baltimore City |
| 1810 | Jno. Goetz | doctor | 15 S. Howard Street | Baltimore City |
| 1804 | John Goetz | M.D. | S Howard Street | Baltimore City |
| 1817-1818 | John Goetz | doctor | 15 S. Howard | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1819 | William T. Graham | doctor | NE corner of Hamstead Hill Street & Apple Alley, OT | Baltimore City |
| 1812 | Wm. Graham | M.D. | NE corner of Albemarle and King George-St. O.T. | Baltimore City |
| 1817-1818 | William T. Graham | doctor | Hampstead Hill near Columbia Garden | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1812 | Charles Gerlach | M.D. | Light St. | Baltimore City |
| 1803 | Gerlock | M.D. | 19 N Howard Street | Baltimore City |
| 1810 | Charles Gerlach | doctor | 25 Fayette Street | Baltimore City |
| 1804 | Charles Gerlach | M.D. | dwelling: N Howard Street | Baltimore City |
Birth: 1759
Death: 1839
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | John I. Guraud | doctor | 53 South Street | Baltimore City |
| 1800-1801 | Giraud | doctor | N. Frederick Street | Baltimore City |
| 1814-1815 | John I. Giraud | doctor | 55 South Street | Baltimore City |
| 1803 | John James Giraud | M.D. | 35 South Street | Baltimore City |
| 1796 | John James Gireaud | surgeon & apothecary | 69 Bond Street, Fell’s Point | Baltimore City |
| 1810 | Jno. James Giraud | doctor | South Street near Coffee-House | Baltimore City |
| 1831 | John Giraud | doctor | 42 South St. | Baltimore City |
| 1804 | John James Giraud | M.D. | 35 South Street | Baltimore City |
| 1822-1823 | John J.S. Giraud | M.D. | 42 South | Baltimore City |
| 1817-1818 | John I. Giraud | doctor | 42 South St. | Baltimore City |
| 1824 | John J. Giraud | M.D. | 42 South St. | Baltimore City |
Of the noble exertions of these men the Mayor says: ‘In adverting to this calamity I should commit an act of injustice were I to omit to notice the humane and magnanimous exertions of those medical gentlemen residing in or near the vicinity of the infected district, and those who extended their assistance when the disease had attained its greatest extent and malignity; some time previous to which period, the more wealthy of our citizens and their families from within the district had removed, and very few remained except those who, by their deprivation of their means of support or from extreme indigence were able to afford but little prospect to the physician of pecuniary renumeration, equal to that which he might actually be called upon to expend from his own means on this account. They still perservered and attended indiscriminately all, the rich and poor, suffering no consideration to deter them from the indulgence of their philanthropic feelings. As the cases multiplied the calls upon them increased, and their natural rest was destroyed and their anxieties strained to such a pitch that their own lives appeared likely to become a sacrifice to their disinterested zeal.’ (Mayor Johnson’s Rep. In Doc. of this Ep., pp. 179-80).”
Source: Quinan, John Russell, Medical Annals of Baltimore from 1608 to 1880, including Events, Men and Literature to which is added a Subject Index and Record of Public Services Baltimore: Press of Isaac Friedenwald: 29