Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Hitch | doctor | Liberty Road | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Hitch | doctor | Liberty Road | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | F.L. Hitzelberger | doctor | se Pratt St. | Baltimore City |
| 1840-1841 | Francis Hitzelberger | doctor | 3 S Front St. | Baltimore City |
| 1837-1838 | Francis Hitzelberger | doctor | Saratoga st near Gay | Baltimore City |
| 1853-1854 | F. L. Hitzelberger | doctor | 104 E. Pratt St. | Baltimore City |
Birth: ?
Death: ?
Occupation: dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Asa Holmes | surgeon dentist | Lexington st opp Court House | Baltimore City |
| 1840-1841 | Asa Holmes | dentist | Lexington St. 2 doors east of Courtland | Baltimore City |
| 1831 | Asa Holmes | surgeon dentist | Calvert St | Baltimore City |
| 1845 | Asa Holmes | dentist | Lexington, near Calvert | Baltimore City |
| 1833 | Asa Holmes | dentist | 48 W Lexington St. | Baltimore City |
| 1853-1854 | Asa Holmes | dentist | 23 Lexington St. | Baltimore City |
Birth: ?
Death: ?
Occupation: dentist
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Oliver Holmes | surgeon dentist | Lexington st opp Court House | Baltimore City |
| 1840-1841 | Oliver Holmes, Jr. | dentist | Lexington St. opposite Court house | Baltimore City |
| 1831 | Oliver Holmes, jr. | surgeon dentist | 3 S Gay St. | Baltimore City |
| 1845 | O. Holmes | dentist | Lexington, near Calvert | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1833 | Mrs. Catherine Holtz | nurse | Orleans St east of Aisquith | Baltimore City |
| 1837-1838 | Catherine Holtz | nurse | 42 Orleans st | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
Birth: ?
Death: ?
Occupation: doctor
Birth: 1803
Death: 1865, Oct. 13
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | doctor | Baltimore City | 9 | 26 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | F.E.B. Hintze | doctor | e side Gay st n of Second | Baltimore City |
| 1840-1841 | F.E.B. Hintze | doctor | 15 S Gay St. | Baltimore City |
| 1831 | F.E.B Hintze | doctor | 15 S Gay St. | Baltimore City |
| 1845 | F.E.B. Hintze | physician | s Gay st. | Baltimore City |
| 1865-1866 | Frederick E.B. Hintze | doctor | 21 S Gay | Baltimore City |
| 1829 | Frederick B.E.H. Hintze | M.D. | 15 S Gay | Baltimore City |
| 1824 | F.E.B. Hintze | M.D. | 15 S Gay | Baltimore City |
| 1827 | Frederick B.E.H. Hintze | M.D. | 15 S Gay | Baltimore City |
| 1863-1864 | F.E.B Hintze | doctor | 21 S Gay | Baltimore City |
| 1837-1838 | F. E. B. Hintze | doctor | office and dw 15 s Gay st | Baltimore City |
Birth: ?
Death: ?
Occupation: optical instrument manufacturer
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | optician | Baltimore City | 15 | 74 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | John W. Hagger | optical instrument manufacturer | 57 South St.; dwelling: 9 Lexington St. west of Liberty | Baltimore City |
Birth: ?
Death: ?
Occupation: surgical instrument maker
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1840-1841 | Charles Halback | surgical instrument maker | Gay Street north of Front | Baltimore City |
| 1837-1838 | Charles Halback | surgical instrument maker | cor Mercer and [?] | Baltimore City |