Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
US Census
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | doctor | Baltimore City | 9 | 15 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | doctor | Baltimore City | 9 | 15 |
Birth: ?
Death: ?
Occupation: druggist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1880 | druggist | Baltimore City | 1 | 186 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Emile Laroque | apothecary | 20 W Baltimore | Baltimore City |
| 1868-1869 | Emile Laroque | apothecary | 20 w Baltimore | Baltimore City |
| 1867-1868 | Emile Laroque | apothecary | 20 W Baltimore | Baltimore City |
| 1870 | Emile Laroque | apothecary, druggist and chemist | 20 W Baltimore | Baltimore City |
| 1882 | Emile Laroque | apothecary | 364 E. Pratt | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1880 | druggist | Baltimore City | 1 | 186 |
Birth: ?
Death: ?
Occupation: dentist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | dentist | Baltimore City | 14 | 393 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1849-1850 | James Leach | dental surgeon | 54 N Charles | Baltimore City |
| 1853-1854 | James Leach | surgeon dentist | 6 S. Calvert St. | Baltimore City |
Birth: ?
Death: 1888, Mar. 18
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 15 | 42 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Charles Leas | doctor | 185 Saratoga | Baltimore City |
| 1877 | Charles A. Leas | doctor | 173 Division St. | Baltimore City |
| 1867-1868 | Charles Leas | doctor | 324 N Eutaw | Baltimore City |
| 1881 | Charles A. Leas | doctor | 292 Madison Ave. | Baltimore City |
| 1853-1854 | Charles A. Leas | doctor | Holliday St. opposite the Theatre | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | nurse | Baltimore City | 14 | 456 |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1881 | Albert Lyman | doctor | 375 E. Baltimore | Baltimore City |
Birth: 1828, Nov. 24
Death: 1888, Sep. 27
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1877 | John S. Lynch | doctor | 20 S. Broadway | Baltimore City |
| 1877 | J.S. Lynch | doctor | 266 Park Ave. | Baltimore City |
| 1867-1868 | John S. Lynch | doctor | 266 Park Ave. | Baltimore City |
| 1881 | John S. Lynch | doctor | 17 S. Broadway | Baltimore City |
| 1881 | John S. Lynch | doctor | 391 Park Ave. | Baltimore City |
Birth: 1800 ca.
Death: 1840, Oct.
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1833 | Samuel H. Lyons | doctor | High St east side near E Baltimore St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor