Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
US Census
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 2 | 283 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 2 | 283 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 3 | 329 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | John M. Lawrence | doctor | 4 George Street | Baltimore City |
| 1814-1815 | John M. Lawrence | doctor | 4 George Street, Fell’s Point | Baltimore City |
| 1812 | John M. Lawrence | M.D. | 6 George St. F.P. | Baltimore City |
| 1853-1854 | John M. Lawrence | doctor | 65 N. Exeter St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 3 | 348 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 3 | 383 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1849-1850 | Edmund Landis | doctor | Broadway, opposite St. Patrick’s Church | Baltimore City |
| 1853-1854 | Edmund Landis | doctor | 89 Gough St. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 6 | 204 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | William D.F. Larkin | doctor | 729 W Baltimore | Baltimore City |
| 1877 | W.D.F. Larkin | doctor | W. Lombard near Cathedral Sts. | Baltimore City |
| 1867-1868 | William D.F. Larkin | doctor | 791 W Baltimore | Baltimore City |
| 1863-1864 | W.D.F. Larkin | doctor | 729 W Baltimore | Baltimore City |
| 1881 | William D.F. Larkin | doctor | 761 W. Pratt | Baltimore City |
Birth: ?
Death: ?
Occupation: apothecary
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | apothecary | Baltimore City | 7 | 291 |
Birth: 1753 ca.
Death: 1821, Mar. 1
Occupation: doctor, legislator
Birth: ?
Death: ?
Occupation: Indian physician
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 2 | 180 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1833 | Edward Lockwood | indian physician | 40 N Exeter St. | Baltimore City |
| 1829 | Edward Lockwood | Indian Infirmary | office, High north of Water; dwelling: East near Pitt | Baltimore City |
| 1827 | Edward Lockwood | proprietor of Indian Infirmary | E Water, south side, near Circus | Baltimore City |
| 1831 | Edward Lockwood | Indian physician | SE corner Gay and High Sts. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 2 | 253 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Herman H. Langstedt | doctor | Shakespeare st e of Bond | Baltimore City |
| 1853-1854 | Herman Langstedt | doctor | 2 Shakespeare St. | Baltimore City |