Birth: ?
Death: ?
Occupation: doctor
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | William M. Mercer | doctor | 13 Chatham Street | Baltimore City |
| 1816 | W.N. Mercer | doctor | 1 Chatham Street | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | William M. Mercer | doctor | 13 Chatham Street | Baltimore City |
| 1816 | W.N. Mercer | doctor | 1 Chatham Street | Baltimore City |
Birth: ?
Death: 1818
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | James Middleton | doctor | 12 N. Gay Street | Baltimore City |
| 1816 | James Middleton | doctor | 12 N. Gay Street | Baltimore City |
| 1817-1818 | James Middleton | doctor | 12 N. Gay | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | M’Dowell | doctor | 12 Fayette Street | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1810 | Letitia McKinzie | midwife and nurse | 55 Green Street, Old Town | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1810 | MacKenzie & Brown | doctors | 1 N Gay near Baltimore Street | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor, coroner
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1802 | Robert Moore | doctor | 31 George Street, Fell’s Point | Baltimore City |
| 1804 | Robert Moore | M.D. | Market Street, FP | Baltimore City |
| 1810 | Robert Moore | doctor & coroner | 19 George Street | Baltimore City |
| 1803 | Robert Moore | M.D. | 19 George St. F.P. | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | William Moody | doctor | 72 Argyle Street, Fell’s Point | Baltimore City |
| 1833 | William Moody | druggist | corner Wagon Alley and Howard St.; dwelling: 130 N. Howard St. | Baltimore City |
| 1822-1823 | William Moody | M.D. | Argyle Alley east side south of Wilk St, FP | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist, apothecary
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | George Maris | druggist | 144 Baltimore Street; dwelling 14 N. Charles Street | Baltimore City |
| 1819 | George Maris | doctor | N Charles near St. Paul’s Church | Baltimore City |
| 1810 | George Maris | druggist | 144 Baltimore Street | Baltimore City |
| 1800-1801 | George Marris | apothecary | dwelling, Tripolets Alley | Baltimore City |
| 1808 | George Maris | druggist | 144 Baltimore Street | Baltimore City |
| 1842 | George Maris | doctor | 14 N. Charles st. | Baltimore City |
| 1808 | George Maris | druggist | 140 Baltimore Street | Baltimore City |
| 1802 | George Maris | druggist & apothecary | 134 Baltimore Street | Baltimore City |
| 1804 | George Maris | druggist | Vulcan Alley | Baltimore City |
| 1807 | George Maris | druggist | 140 Baltimore St. | Baltimore City |
| 1803 | George Maris | druggist and apothecary | 134 Baltimore St.; dwelling Conowago St. | Baltimore City |
| 1833 | George Maris | chemist, druggist and apothecary | 97 Baltimore St.; dwelling: N Charles St near Lexington | Baltimore City |
| 1845 | Maris | physicians | corner Pitt and Exeter Sts. | Baltimore City |
| 1829 | George Maris | chemist, drugist and apothecary | 87 E Baltimore; dwelling Charles north of Lexington | Baltimore City |
| 1822-1823 | George Maris | chymist and druggist | 150 Baltimore; dwelling: 14 N Charles | Baltimore City |
| 1827 | George Maris | chemist and druggist | 150 Baltimore, dwelling: 14 N Charles | Baltimore City |
| 1831 | George Maris | chemist, druggist and apothecary | 87 Baltimore St; dwelling Charles north of Lexington | Baltimore City |
| 1824 | George Maris | chemist and druggist | 150 Baltimore; dwelling: 14 N Charles | Baltimore City |
| 1853-1854 | George Maris | doctor | 48 N. Charles St. | Baltimore City |
Birth: ?
Death: ?
Occupation:
Birth: 1745?
Death: 1802
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | Daniel Moores | doctor | 2 S. Gay Street | Baltimore City |
| 1802 | Daniel Moores | doctor | 3 S Gay Street | Baltimore City |
| 1796 | Daniel Moores | doctor | 17 Baltimore Street | Baltimore City |