Birth: ?
Death: ?
Occupation: midwife
Associated Counties
- Baltimore City
US Census
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1880 | midwife | Baltimore City | 1 | 196 |
Birth: ?
Death: ?
Occupation: midwife
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1880 | midwife | Baltimore City | 1 | 196 |
Birth: ?
Death: ?
Occupation: nurse
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1880 | nurse | Baltimore City | 1 | 187 |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | C.P. Rogers | druggist and chemist | corner Howard and Marion sts.; dwelling: Franklin between Pearl and Pine | Baltimore City |
| 1842 | Charles P. Rogers | druggist | corner Marion and Howard sts.; dwelling: Franklin e of Pine | Baltimore City |
| 1845 | Charles P. Rogers | apothecary | 33 N. Howard St. | Baltimore City |
| 1843 | Charles P. Rogers | druggist | 37 N. Howard St. and c. Howard and Madison Sts. | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 10 | 69 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | James A. Reed | doctor | 72 N Exeter | Baltimore City |
| 1845 | James A. Reed | apothecary | corner Gay and Saratoga Sts. | Baltimore City |
| 1845 | J.A. Reed | physicians | corner Gay and Saratoga Sts. | Baltimore City |
| 1865-1866 | James A. Reed | doctor | SE corner Baltimroe and Exeter | Baltimore City |
| 1863-1864 | James A. Reed | doctor | 73 E Baltimore | Baltimore City |
| 1858 | James A. Reed | physician | 73 E Baltimore | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 15 | 48 |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 13 | 373 |
Birth: 1846, Sep. 1
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | G. Glanville Rusk | doctor | corner Broadway and Lombard | Baltimore City |
| 1877 | G.G. Rusk | doctor | Baltimore and Washington Sts. | Baltimore City |
| 1867-1868 | G Glanville Rusk | doctor | NE corner Baltimore and Washington | Baltimore City |
| 1881 | G. Glanville Rusk | doctor | Baltimore and Washington | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 16 | 126 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | Thomas J. Redgrave | doctor | office 114 s Sharp st | Baltimore City |
| 1867-1868 | Thomas J. Redgrave | doctor | 84 S Sharp | Baltimore City |
Birth: 1867, Feb. 14
Death: ?
Occupation: doctor
Birth: 1872, Sep. 26
Death: ?
Occupation: doctor