Birth: ?
Death: ?
Occupation:
Associated Counties
- Baltimore City
Directories
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | John Sinott | doctor | Paca near Franklin Street | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | John Sinott | doctor | Paca near Franklin Street | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | William Stewart | physician & health officer | 84 Front Street, Old Town | Baltimore City |
| 1816 | William Stewart | physician & health officer | 84 Front Street, OT | Baltimore City |
| 1819 | William Stewart | doctor | 84 Front corner of Low, OT | Baltimore City |
| 1802 | William Stewart | doctor | in Hanover near Baltimore Street | Baltimore City |
| 1810 | Wm. Stewart | doctor | 84 Front Street, Old Town | Baltimore City |
| 1817-1818 | William Stewart | doctor, health officer | 84 Front, O.T. | Baltimore City |
| 1822-1823 | William Stewart | surgeon at Fort McHenry | dwelling: 12 Waterloo Row, N Calvert | Baltimore City |
| 1865-1866 | William Stewart | doctor | 82 N Charles | Baltimore City |
| 1860 | Wm. Stewart | dentist | 51 Hillen | Baltimore City |
Birth: ?
Death: ?
Occupation: midwife
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | Philena Say | midwife | Holliday near Bath Street | Baltimore City |
| 1808 | Mrs. Say | midwife | Second street opposite fish market | Baltimore City |
| 1810 | Mrs. Say | midwife | Fish-Market | Baltimore City |
| 1804 | Mrs. Say | midwife | Water Street | Baltimore City |
| 1807 | Mrs. Say | midwife | Second street opposite fish market | Baltimore City |
| 1803 | Mrs. Say | midwife | 80 Water St. | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1814-1815 | Cosmo G. Stephenson | doctor | 21 Bridge Street, Old Town | Baltimore City |
| 1816 | Cosmo G. Stephenson | doctor | 15 Bridge Street, OT | Baltimore City |
| 1819 | Cosmos G. Stevenson | doctor | office: 15 Bridge; dwelling: Parnassus | Baltimore City |
| 1810 | Cosmo G. Stevenson | doctor | 16 Harrison Street | Baltimore City |
| 1817-1818 | Cosmos Stevenson | doctor | 15 Bridge, O.T. | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1799 | Elizabeth Snyder | midwife | Frederick Street | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1800-1801 | Mrs. Snyder | midwife | S. Frederick Street | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1802 | John Smith | doctor | 25 Water Street | Baltimore City |
| 1802 | John Smith | doctor | 2 Fell Street, Fell’s Point | Baltimore City |
| 1803 | John Smith | M.D. | 2 Market St. F.P. | Baltimore City |
| 1842 | John Smith | surgeon | corner Bank st. and Strawberry alley | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1799 | Jacob Smull | doctor | Thames Street, FP | Baltimore City |
Birth: ?
Death: ?
Occupation:
Birth: ?
Death: ?
Occupation:
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1799 | C. John Snyder | doctor of physick | 1 Liberty Street | Baltimore City |
| 1800-1801 | John C. Snyder | doctor | N. Liberty Street | Baltimore City |