Birth: ?
Death: ?
Occupation:
Associated Counties
- Baltimore City
US Census
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 4 | 17 |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 4 | 17 |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | doctor | Baltimore City | 5 | 132 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1842 | J.E. Snodgrass | doctor, editor Saturday Visitor | High st s of Low | Baltimore City |
| 1843 | Snodgrass | doctor, editor Baltimore Saturday Visitor | h. 103 N. High St. | Baltimore City |
Birth: 1815
Death: 1882, Aug. 2
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 5 | 112 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | James S. Stevenson | doctor | 134 N Exeter | Baltimore City |
| 1842 | J.S. Stevenson | doctor | 96 Exeter st. | Baltimore City |
| 1845 | J.S. Stevenson | physicians | Exeter St near Gay | Baltimore City |
| 1867-1868 | James S. Stevenson | doctor | 138 N Exeter | Baltimore City |
| 1865-1866 | James S. Stevenson | doctor | 134 N Exeter | Baltimore City |
| 1877 | J.S. Stevenson | doctor | 134 N. Exeter St. | Baltimore City |
| 1863-1864 | James S. Stevenson | doctor | 134 N Exeter | Baltimore City |
| 1881 | James S. Stevenson | doctor | 86 N. Gilmor | Baltimore City |
| 1843 | James S. Stevenson | doctor | 141 N. Exeter St. | Baltimore City |
| 1853-1854 | James S. Stevenson | doctor | 141 N. Exeter St. | Baltimore City |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | dental surgeon | Baltimore City | 4 | 43 |
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1865-1866 | Thomas Stewart | dentist | 18 E Fayette | Baltimore City |
| 1868-1869 | Thomas Stewart | dentist | 18 e Fayette | Baltimore City |
| 1867-1868 | Thomas Stewart | dentist | 18 E Fayette | Baltimore City |
| 1870 | Thomas Stewart | dentist | 18 E Fayette | Baltimore City |
| 1867-1868 | Thomas Stewart | doctor | 18 E Fayette | Baltimore City |
| 1877 | Thomas Stewart | doctor | 18 E. Fayette St. | Baltimore City |
| 1849-1850 | Thomas Stewart | dental surgeon | 83 N High | Baltimore City |
| 1860 | Thomas Stewart | dentist | 19 E Fayette | Baltimore City |
| 1856-1857 | Thomas Stewart | dentist | 19 E Fayette | Baltimore City |
Birth: ?
Death: 1800
Occupation: doctor
Birth: ?
Death: 1885, Nov. 11
Occupation: surgeon, US Army
Birth: 1835, Sep. 8
Death: 1908, Jan. 26
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1867-1868 | William R. Steinmetz | doctor | Fort McHenry | Baltimore City |
Birth: ?
Death: ?
Occupation: druggist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 3 | 304 |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 1 | 104 |
Birth: ?
Death: ?
Occupation:
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | dentist | Baltimore City | 2 | 193 |