Birth: ?
Death: ?
Occupation: nurse
Associated Counties
- Baltimore City
Additional Information
- Dates: 1916
Notes: Graduate, Training School, University of Maryland.
Source: , University Hospital Nurses Alumnae Bulletin : : 45
Birth: ?
Death: ?
Occupation: nurse
Birth: ?
Death: ca. 1848
Occupation: doctor
Birth: ?
Death: ?
Occupation: nurse
Birth: ?
Death: ?
Occupation: doctor
Birth: 1831, Jun. 22
Death: 1904, Dec. 18
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1868-1869 | Alphonso A. White | doctor | 410 Lexington | Baltimore City |
| 1865-1866 | Alphonso White | doctor | 438 Lexington | Baltimore City |
| 1867-1868 | Alphonso A. White | apothecary | 410 Lexington | Baltimore City |
| 1870 | Alphonso White | apothecary, druggist and chemist | 410 Lexington | Baltimore City |
| 1867-1868 | Alphonso A. White | doctor | 410 Lexington | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1877 | W.R. Way | doctor | 29 S. Broadway | Baltimore City |
| 1868-1869 | W.R. Way | doctor | NE corner Exeter and Granby | Baltimore City |
| 1881 | W.R. Way | doctor | 3 S. Broadway | Baltimore City |
| 1867-1868 | W.R. Way | doctor | 53 S. Broadway | Baltimore City |
Birth: ?
Death: ?
Occupation: nurse
Birth: ?
Death: ?
Occupation: doctor
Birth: ?
Death: ?
Occupation: doctor
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1863-1864 | P.H. Wilson | doctor | 72 N Green | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Dr. Edward Warren | Surgeon |
| Dr. Horace A. Brooks | Chief Surgeon |
| Dr. H.C. Nelson | Surgeon |
| Dr. John N. Coohan | Surgeon |
| Dr. A.S. Erick | Surgeon |
| Dr. Davis Thompson | Surgeon |
| Dr. C.C. Lee | Surgeon |
| Dr. J.C. McKenzie | Surgeon |
| Dr. T.G. McKenzie | Surgeon |
| Dr. Wilson | Surgeon’s Staff |
| Dr. Yellot | Surgeon’s Staff |
| Dr. Church | Surgeon’s Staff |
Source: South (Baltimore), 1861