Birth: ?
Death: ?
Occupation: druggist
Associated Counties
- Baltimore City
US Census
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 4 | 79 |
Birth: ?
Death: ?
Occupation: druggist
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | druggist | Baltimore City | 4 | 79 |
Birth: ?
Death: ?
Occupation: midwife, lady’s doctress
| Date | Name | Occupation | Address | City |
|---|---|---|---|---|
| 1816 | Sophia Rosanna Young | midwife | 103 Camden Street | Baltimore City |
| 1819 | Sophia Young | lady’s doctress | 103 Camden | Baltimore City |
| 1808 | Mrs. Young | midwife | dwelling 14 Albemarle Street | Baltimore City |
| 1807 | Mrs. Young | midwife | 8 German Street | Baltimore City |
| 1804 | Mrs. Young | midwife | Camden Street | Baltimore City |
| 1810 | Sophia Young | midwife | 8 German Street | Baltimore City |
| 1817-1818 | Sophia Rosanna Young | midwife | 103 Camden | Baltimore City |
| 1831 | Mrs. Sophia Rosanna Young | midwife | 103 Camden St. | Baltimore City |
| 1829 | Mrs. S.R. Young | midwife | Conway near Howard | Baltimore City |
| 1824 | Sophia Young | ladies’ doctress | 103 Camden | Baltimore City |
Birth: ?
Death: ?
Occupation: doctor
| Year | Occupation | County | Ward/District | Post Office | Page |
|---|---|---|---|---|---|
| 1850 | physician | Baltimore City | 5 | 140 |
Birth: ?
Death: ?
Occupation: surgeon