Birth: ?
Death: 1898, Jan. 2
Occupation: dentist
Associated Counties
- Baltimore City
Directories
Date | Name | Occupation | Address | City |
---|---|---|---|---|
1881 | William S. McDowell | dentist | 338 Madison Ave. | Baltimore City |
1863-1864 | William McDowell | dentist | 39 W Lexington | Baltimore City |
1865-1866 | William S. McDowell | dentist | 74 N Charles | Baltimore City |
1868-1869 | William S. McDowell | dentist | 74 n Charles | Baltimore City |
1867-1868 | William S. McDowell | dentist | 74 N Charles | Baltimore City |
1870 | William S. McDowell | dentist | 74 N Charles | Baltimore City |
1860 | Wm. S. McDowell | dentist | 72 N Charles | Baltimore City |
Additional Information
- Dates: 1898
Notes: Died, Baltimore City, January 2, 1898, age 75.
Source: Arps, Walter E., Jr., Maryland Mortalities 1876-1915 from the (Baltimore) Sun Almanac Westminster: Family Line Publications: 149